Seasons
Verified data · source: List of Minnesota Wild seasons · auto-audited weekly.
27 rows · scroll inside the table (header and first column stay put).
| Season | Wild season | Conference | Division | Regular season[1] Finish | GP | W | L | T[3] | OT[4] |
|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2000–01 | Western | Northwest | 5th | 82 | 25 | 39 | 13 | 5 |
| 2001–02 | 2001–02 | Western | Northwest | 5th | 82 | 26 | 35 | 12 | 9 |
| 2002–03 | 2002–03 | Western | Northwest | 3rd | 82 | 42 | 29 | 10 | 1 |
| 2003–04 | 2003–04 | Western | Northwest | 5th | 82 | 30 | 29 | 20 | 3 |
| 2004–051 | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–062 | 2005–06 | Western | Northwest | 5th | 82 | 38 | 36 | — | 8 |
| 2006–07 | 2006–07 | Western | Northwest | 2nd | 82 | 48 | 26 | — | 8 |
| 2007–08 | 2007–08 | Western | Northwest↑ | 1st | 82 | 44 | 28 | — | 10 |
| 2008–09 | 2008–09 | Western | Northwest | 3rd | 82 | 40 | 33 | — | 9 |
| 2009–10 | 2009–10 | Western | Northwest | 4th | 82 | 38 | 36 | — | 8 |
| 2010–11 | 2010–11 | Western | Northwest | 3rd | 82 | 39 | 35 | — | 8 |
| 2011–12 | 2011–12 | Western | Northwest | 4th | 82 | 35 | 36 | — | 11 |
| 2012–133 | 2012–13 | Western | Northwest | 2nd | 48 | 26 | 19 | — | 3 |
| 2013–14 | 2013–14 | Western | Central | 4th | 82 | 43 | 27 | — | 12 |
| 2014–15 | 2014–15 | Western | Central | 4th | 82 | 46 | 28 | — | 8 |
| 2015–16 | 2015–16 | Western | Central | 5th | 82 | 38 | 33 | — | 11 |
| 2016–17 | 2016–17 | Western | Central | 2nd | 82 | 49 | 25 | — | 8 |
| 2017–18 | 2017–18 | Western | Central | 3rd | 82 | 45 | 26 | — | 11 |
| 2018–19 | 2018–19 | Western | Central | 7th | 82 | 37 | 36 | — | 9 |
| 2019–204 | 2019–20 | Western | Central | 6th | 69 | 35 | 27 | — | 7 |
| 2020–215 | 2020–21 | — | West | 3rd | 56 | 35 | 16 | — | 5 |
| 2021–22 | 2021–22 | Western | Central | 2nd | 82 | 53 | 22 | — | 7 |
| 2022–23 | 2022–23 | Western | Central | 3rd | 82 | 46 | 25 | — | 11 |
| 2023–24 | 2023–24 | Western | Central | 6th | 82 | 39 | 34 | — | 9 |
| 2024–25 | 2024–25 | Western | Central | 4th | 82 | 45 | 30 | — | 7 |
| 2025–26 | 2025–26 | Western | Central | 3rd | 82 | 46 | 24 | — | 12 |
| Totals[5] | 1,895 | 942 | 710 | 55 | 188 |
